| Name of student | CU Registration Number | CU roll number | e-mail ID | CGPA |
|---|---|---|---|---|
| AKASH PANDA | 203135-21-0064 | |||
| RUPANKAR DAS | 203135-21-0065 | 7.469 | ||
| JISAN SK | 203135-21-0066 | |||
| ARITRA MONDAL | 203135-21-0067 | 7.19 | ||
| SOUMALYA BHATTACHARYA | 203135-21-0068 | 6.996 | ||
| SHAWON KAR | 203135-21-0069 | 7.896 | ||
| RAJDEEP KUNDU | 203135-21-0070 | 7.146 | ||
| BIKASH KHATUA | 203135-21-0071 | 6.3 | ||
| DIPANJAN DAS | 203135-21-0072 | 7.12 | ||
| BIKI BAGCHI | 203135-21-0073 | 7.3 | ||
| JYOTIPROKASH MANDAL | 203135-21-0136 | 7.322 | ||
| TAYAN DARI | 203135-21-0137 | 7.271 | ||
| SUKANTA DAS | 203135-21-0138 | 7.7 | ||
| SANTU MAJHI | 203135-21-0152 | |||
| ARDHANDU SWARNAKAR | 203135-21-0156 | 6.428 | ||
| PRITAM MONDAL | 203135-21-0157 | 7.732 | ||
| ASIF NAWAZ MOLLA | 203135-21-0163 | 6.459 | ||
| NAJMUS SAYADATH | 203135-21-0164 | 6.974 | ||
| HILAL SK | 203135-21-0165 | 6.9 | ||
| MD SAJJAD HUSSAIN ANSARI | 203135-21-0166 | |||
| DEEP SARKAR | 203135-21-0186 | |||
| ABHINANDAN ROY | 203135-21-0188 | 6.169 | ||
| HIRANMOY SARDAR | 203135-21-0204 | |||
| SUROJIT BEJ | 203135-21-0205 | 6.988 | ||
| SAUMADEEP DAS | 203135-21-0177 | 6.845 | ||
| ROSE SAHA | 203135-11-0022 | 7.391 | ||
| ARPITA DUTTA | 203135-11-0023 | 8.085 | ||
| SUCHETNA GUPTA | 203135-11-0024 | 7.071 | ||
| DEEPANJANA MAITRA | 203135-11-0025 | 6.98 | ||
| ISHITA NATH | 203135-11-0026 | 7.3 | ||
| RIYANKA DAS | 203135-11-0027 | |||
| FLORA ROY | 203135-11-0028 | 7.08 | ||
| SNEHA BHATTACHARYYA | 203135-11-0029 | 6.646 | ||
| SUCHITA BARAL | 203135-11-0106 | 7.485 | ||
| ANKITA MONDAL | 203135-11-0107 | |||
| BIPASHA BISWAS | 203135-11-0108 | 7.355 | ||
| ANANYA DAS | 203135-11-0109 | 7.552 | ||
| DIYA BISWAS | 203135-11-0110 | 6.771 | ||
| BARSHA MAJI | 203135-11-0147 | |||
| SREYASHI SHIB | 203135-11-0148 | 7.916 | ||
| MOHIMA KHATOON | 203135-11-0159 | 6.665 | ||
| SHALMA YESMIN | 203135-11-0160 | 6.427 | ||
| KOYEL PAUL | 203135-11-0161 | |||
| AGNESH MONDAL | 203135-11-0170 | |||
| SOUMI SAHA | 203135-11-0171 | |||
| SUSILA SAMANTA | 203135-11-0172 | |||
| KUMKUM KUNDU | 203135-11-0180 | 6.965 | ||
| SHRUTI BOSE | 203135-11-0190 | 7.113 | ||
| SWAGATA BHATTACHARYA | 203135-11-0191 | 6.766 | ||
| DHARITRI MONDAL | 203135-11-0196 | 6.932 |
| Name of student | CU Registration Number | CU roll number | e-mail ID | CGPA |
|---|---|---|---|---|
| Aritra Biswas | 193135-21-0075 | 7.978 | ||
| Senjuti Basu | 193135-11-0070 | 7.859 | ||
| Debrup Bose | 193135-21-0069 | 7.944 | ||
| Tushar Chowdhury | 193135-21-0067 | 7.782 | ||
| Sudipta Das | 193135-11-0063 | 7.437 | ||
| Simran Chowdhary | 193135-11-0064 | 7.667 | ||
| Moumita Mondal | 193135-11-0073 | 7.204 | ||
| Supriyo Biswas | 193135-21-0077 | 7.27 | ||
| Suriya Khatun | 193135-11-0061 | 7.656 | ||
| Saswaata Gupta | 193135-21-0066 | 6.959 | ||
| Sk Ojiulla | 193135-21-0083 | 7.526 | ||
| Dipanjan Bhattacharjee | 193135-21-0074 | 7.42 | ||
| Nabab Khan | 193135-21-0084 | 7.262 | ||
| Anamika Sen | 193135-11-0061 | 7.702 | ||
| Monalisa Mondal | 193135-11-0071 | 7.281 | ||
| Subhangi Saha | 193135-11-0067 | 7.2 | ||
| Aritra Mondal | 193135-21-0080 | 7.932 | ||
| Bishu Gayen | 193135-21-0078 | 7.598 | ||
| Sushmita Biswas | 193135-11-0074 | 7.377 | ||
| Sudipa Dey | 193135-11-0069 | 6.683 | ||
| Shaba Parveen | 193135-11-0078 | 7.303 | ||
| Rohini Dutta | 193135-11-0066 | 7.134 | ||
| Saikat Mondal | 193135-21-0068 | 7.613 | ||
| Animesh Roy | 193135-21-0072 | 6.704 | ||
| Jyotirmay Das | 193135-21-0082 | 7 | ||
| Nikita Dutta | 193135-11-0068 | 7.033 | ||
| Sudipta Das | 193135-21-0069 | 6.989 | ||
| Ranbir Das | First Class | |||
| Namrata Sarkar | ||||
| Pratyusha Adhikari | First Class | |||
| Koushik Mudi | First Class | |||
| Sarfarz Khan |
| Name of student | CU Registration Number | CU roll number | e-mail ID | CGPA |
|---|---|---|---|---|
| Swastik samadder | 213135-21-0035 | 7.858 | ||
| Souryabrata Pal | 213135-21-0042 | 7.83 | ||
| Ishika Sarkar | 213135-11-0036 | 7.527 | ||
| PRATYUSH PAL | 213135-21-0177 | 7.5 | ||
| Madhurima Dutta | 213135-11-0042 | 7.424 | ||
| Sumaiya Parveen | 213135-11-0183 | 7.392 | ||
| Srinjoy Chatterjee | 213135-21-0036 | 7.298 | ||
| Kamalika Dey | 213135-11-0037 | 7.203 | ||
| ROCKY BAR | 213135-21-0141 | 7.2 | ||
| Anik Koley | 213135-21-0037 | 7.102 | ||
| Nabamita Banik | 213135-11-0040 | 7.084 | ||
| Sudipto Roy | 213135-21-0044 | 7.057 | ||
| Rupsha Haldar | 213135-11-0043 | 7.009 | ||
| Rajdip Das | 213135-21-0043 | 7 | ||
| Hrishin Bhawal | 213135-21-0039 | 6.852 | ||
| Eshika Poddar | 213135-11-0038 | 6.852 | ||
| Soma Sikder | 213135-11-0139 | 6.851 | ||
| Srijani Sarkar | 213135-11-0175 | 6.821 | ||
| Titli Pramanick | 213135-11-0045 | 6.726 | ||
| Jyotirmoy Bhuinya | 213135-21-0145 | 6.613 | ||
| Rupsa Mondal | 213135-11-0047 | 6.604 | ||
| Meghna Bhowmik | 213135-11-0126 | 6.603 | ||
| Manisa Pal | 213135-11-0176 | 6.601 | ||
| DONA KAR | 213135-11-0035 | 6.536 | ||
| Suman Mondal | 213135-21-0178 | 6.531 | ||
| Disha Roy | 213135-11-0048 | 6.529 | ||
| Mouktik Sengupta | 213135-21-0038 | 6.373 | ||
| Arkaprava Bhattacharyya | 213135-21-0041 | 6.329 | ||
| Saina Sultana | 213135-11-0184 | 6.279 | ||
| Ahana Chakraborty | 213135-11-0033 | 6.263 | ||
| DEBAYAN BAIDYA | 213135-21-0143 | 6.198 | ||
| Arnab Patra | 213135-21-0045 | 6.158 | ||
| Sirom Besra | 213135-21-0170 | 6.139 | ||
| PRARTHITA MANDAL | 213135-11-0044 | 6.135 | ||
| Tulika Paul | 213135-11-0174 | 6.017 | ||
| Sagnik Pandey | 213135-21-0144 | 6 | ||
| Faisal Iqbal | 213135-21-0190 | 6 | ||
| Saikat Dhali | 213135-21-0147 | 5.969 | ||
| Soumodeep Paul | 213135-21-0179 | 5.866 | ||
| Sohani Kamal | 213135-11-0181 | 5.777 | ||
| TITAS MONDAL | 213135-21-0138 | 5.56 |