| Sl. No. | Name of student enrolling into higher education | CU Roll No. | Passout Year | Department | Name of institution joined | Year of Joining | Name of programme admitted to | Program graduated from | salary |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AYINDRILA BISWAS | 183135-11-0069 | 2021 | Food & Nutrition(UG) | WOMENS COLLEGE, UNIVERSITY OF CALCUTTA | 2021 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 2 | SUDIPA GANGULY | 183135-11-0062 | 2021 | Food & Nutrition(UG) | WOMENS COLLEGE, UNIVERSITY OF CALCUTTA | 2021 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 3 | SAYANTANI GHOSH | 183135-11-0064 | 2021 | Food & Nutrition(UG) | UNIVERSITY OF CALCUTTA | 2021 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 4 | PRIYA ROY | 183135-11-0065 | 2021 | Food & Nutrition(UG) | INSTITUTE OF MANAGEMENT STUDY | 2021 | M.SC IN DIATETICS & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 5 | TIYASHA MALAKAR | 183135-11-0061 | 2021 | Food & Nutrition(UG) | UNIVERSITY OF CALCUTTA | 2021 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 6 | RIYA BOURI | 183135-11-0067 | 2021 | Food & Nutrition(UG) | WOMENS COLLEGE, UNIVERSITY OF CALCUTTA | 2021 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 7 | SUCHANA ROY | 183135-11-0071 | 2021 | Food & Nutrition(UG) | INSTITUTE OF MANAGEMENT STUDY | 2021 | M.SC IN DIATETICS & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 8 | KOYEL PAL CHOWDHURY | 2015 | Food & Nutrition(UG) | THE UNIVERSITY OF BURDWAN | 2021 | Ph.D in Dept. of Physiology | B.SC IN FOOD & NUTRITION | ||
| 9 | RIMA GHOSH | 2016 | Food & Nutrition(UG) | UNIVERSITY OF CALCUTTA | 2021 | Ph.D in Dept. of Physiology | B.SC IN FOOD & NUTRITION | ||
| 10 | SANTONA NASKAR | 183135-11-0068 | 2022 | Food & Nutrition(UG) | INSTITUTE OF MANAGEMENT STUDY | 2022 | M.SC IN DIATETICS & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 11 | MEGHA DHALI | 193135-11-0059 | 2022 | Food & Nutrition(UG) | WOMENS COLLEGE, UNIVERSITY OF CALCUTTA | 2022 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 12 | ANUSHKA ADAK | 193135-11-0054 | 2022 | Food & Nutrition(UG) | WOMENS COLLEGE, UNIVERSITY OF CALCUTTA | 2022 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 13 | PRITHA CHATTERJEE | 193135-11-0052 | 2022 | Food & Nutrition(UG) | UNIVERSITY OF CALCUTTA | 2022 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 14 | HAMIDUR RAHMAN MONDAL | 193135-21-0065 | 2022 | Food & Nutrition(UG) | BARAKPORE RASTRAGURU SURENDRANATH COLLEGE | 2022 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 15 | DEEPASHREE BARMAN | 193135-11-0058 | 2022 | Food & Nutrition(UG) | UNIVERSITY OF CALCUTTA | 2022 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 16 | TANIA MONDAL | 193135-11-0057 | 2022 | Food & Nutrition(UG) | UNIVERSITY OF CALCUTTA | 2022 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 17 | SOUMAM DUTTA | 2018 | Food & Nutrition(UG) | NATIONAL INSTITUTE OF NUTRITION | 2022 | Ph.D SRF | B.SC IN FOOD & NUTRITION | 52000 pm | |
| 18 | JOYETA DAS | 203135-11-0155 | 2023 | Food & Nutrition(UG) | WOMENS COLLEGE, UNIVERSITY OF CALCUTTA | 2023 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 19 | AOINTIKA MITRA | 203135-11-0074 | 2023 | Food & Nutrition(UG) | UNIVERSITY OF CALCUTTA | 2023 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 20 | AHANA BHATTACHARYA | 203135-11-0081 | 2023 | Food & Nutrition(UG) | UNIVERSITY OF CALCUTTA | 2023 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 21 | PUJA GHOSH | 203135-11-0076 | 2023 | Food & Nutrition(UG) | BARAKPORE RASTRAGURU SURENDRANATH COLLEGE | 2023 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 22 | ARPITA MONDAL | 203135-11-0133 | 2023 | Food & Nutrition(UG) | UNIVERSITY OF CALCUTTA | 2023 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 23 | DEBDYUTI TANTRI | 203135-11-0128 | 2023 | Food & Nutrition(UG) | UNIVERSITY OF CALCUTTA | 2023 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 24 | ANIMON DEY | 203135-21-0116 | 2023 | Food & Nutrition(UG) | WEST BENGAL STATE UNIVERSITY | 2023 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 25 | URMI BAG | 203135-11-0083 | 2023 | Food & Nutrition(UG) | NSHM COLLEGE OF MANAGEMENT & TECHNOLOGY | 2023 | M.SC IN DIETETICS & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 26 | RAHUL HAIT | 203135-21-0117 | 2023 | Food & Nutrition(UG) | SWAMI VIVEKANANDA UNIVERSITY | 2023 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 27 | PATRALEKHA MUKHERJEE | 203135-11-0080 | 2023 | Food & Nutrition(UG) | UNIVERSITY OF CALCUTTA | 2023 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 28 | SAYEL SARKAR | 203135-21-0170 | 2023 | Food & Nutrition(UG) | UNIVERSITY OF CALCUTTA | 2023 | M.SC IN FOOD & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 29 | SOUMI CHOWDHURY | 203135-11-0075 | 2023 | Food & Nutrition(UG) | NSHM COLLEGE OF MANAGEMENT & TECHNOLOGY | 2023 | M.SC IN DIETETICS & NUTRITION | B.SC IN FOOD & NUTRITION | |
| 30 | SUPARNA NAYAK | 2018 | Food & Nutrition(UG) | Vaishno Devi Academy High School (H.S.) | 2023 | Assistant Teacher of Food & Nutrition | B.SC IN FOOD & NUTRITION | 12000pm | |
| 31 | KOYEL PAL CHOWDHURY | 2015 | Food & Nutrition(UG) | IPGMER & SSKM hospital | 2023 | Dietetian | B.SC IN FOOD & NUTRITION | 30000/pm | |
| 32 | Sonia Haldar | 213135-11-0093 | 2024 | Endeavour | 2024 | Medical Representitive trainee | Bsc In food & Nutrition | ||
| 33 | Koyel Dutta | 193135-11-0055 | 2022 |
Food & Nutrition(UG)
|
intern Dietitian | Bsc In food & Nutrition | |||
| 34 | MEGHA DHALI | 193135-11-0059 | 2022 | Food & Nutrition(UG) | Frankfinn | Grooming instructor | Bsc In food & Nutrition |