| Email address | Name | Gender | Category | CU REGISTRATION NUMBER | CU ROLL NUMBER | Passout Year | Department | Present Institution | Date of Joining in Present Institution | Name of the Course in present Institution | Present Job (if any) | Date of Joining in Present Job (if any) | Salary | Examination passed from Vidyasagar College | Attach Appointment letter/Salary Certificate (If any) | Attach Admission receipt in case of Higher Study |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| soumavo307@gmail.com | Soumavo Dolui | Male | General | 135-1111-0340-19 | 193135-21-0008 | 2022 | Botany | Gregor Mendel institute,Austrian Academy of Sciences, Vienna | 1/9/2024 | Junior research trainee | 1/9/2024 | 17.992,80 Euro/ annum | B.Sc | |||
| titlinaskar3@gmail.com | Titli Naskar | Female | SC | 135-1212-0329-19 | 193135-11-0018 | 2022 | Botany | Scottish church college | 16/12/2022 | M.Sc | B.Sc | |||||
| suchetana18slg@gmail.com | Suchetana Dey | Female | General | 135-1211-0337-19 | 193135-11-0013 | 2022 | Botany | BALLYGAUNGE SCIENCE COLLEGE | 12/1/2022 | M.Sc | B.Sc | |||||
| som.legend786@gmail.com | Somnath Das | Male | General | 135-1111-0325-19 | 193135-21-0007 | 2022 | Botany | Serampore college | 20/10/2022 | M.Sc | B.Sc | |||||
| mukherjeesajuti@gmail.com | Sajuti Mukherjee | Female | General | 135-1211-0327-19 | 193135-11-0009 | 2022 | Botany | Central Modern College Of Education | 6/11/2024 | B.Ed | N.A. | N.A | N.A | B.Sc | ||
| tabishibhadra@gmail.com | Tabishi Bhadra | Female | General | 135-1211-0336-19 | 193135-11-0012 | 2022 | Botany | Lady Brabourne College | 04.11.2022 | M.Sc | N.A. | N,A | N,A | B.Sc | ||
| duttaantara833@gmail.com | Antara Dutta | Female | General | 135-1211-0338-19 | 193135-11-0014 | 2022 | Botany | Lady Brabourne College | 05.11.2022 | M.Sc | N.A. | N.A | N.A | B.Sc | ||
| riddhisrinag@gmail.com | Riddhisri Nag | Female | General | 135-1211-0334-19 | 193135-11-0011 | 2022 | Botany | Jogamaya Devi College | 07.11.2022 | M.Sc | N.A. | N.A | N.A | B.Sc | ||
| rickdebaayush@gmail.com | Aayush Deb | Male | General | 135-1111-0932-20 | 203135-21-0200 | 2023 | Botany | Deputy Manager in ICICI Bank | 20-02-2023 | 6.5 LPA | B.Sc | |||||
| imanmitra01@gmail.com | IMAN MITRA | male | general | 135-1111-0344-20 | 203135-21-0060 | 2023 | Botany | Scottish Church College | 2023-10-16 | MSc | B.Sc | |||||
| anustupbabula@gmail.com | Anustup Paul | Male | General | 135-1111-0346-20 | 203135-21-0061 | 2023 | Botany | Ramkrishna Mission Vivekananda Centenary College | 2023/8/19 | M.Sc in Botany | B.Sc | |||||
| dattaarghya4@gmail.com | ARGHYA DUTTA | male | general | 135-1111-0355-20 | 203135-21-0063 | 2023 | Botany | Scottish Church College | 2023/10/16 | MSc Botany | BSc | |||||
| meghna.mp2002@gmail.com | Meghna Porel | Female | General | 135-1211-0345-20 | 203135-11-0018 | 2023 | Botany | Lady Brabourne College | 4/10/2023 | M.Sc Botany | NA | NA | B.Sc | |||
| manalibhattacharjee02@gmail.com | Manali Bhattacharya | Female | General | 135-1211-0784-20 | 203135-11-0168 | 2023 | Botany | Presidency University | 18/10/2023 |
M.Sc. Life Sciences
|
B.Sc. | |||||
| soha133ghosh@gmail.com | Saheli Ghosh | Female | General | 135-1211-0785-20 | 203135-11-0169 | 2024 | Botany | Bethune College | 9/29/24 | M.Sc. Botany | B.Sc. | |||||
| sayaksarkarbkp@gmail.com | Sayak Sarkar | Male | General | 135-1111-0333-20 | 203135-21-0058 | 2023 | Botany | Rajabazar Science College Campus | 30-09-2024 |
M.Sc. Biophysics & Molecular Biology
|
B.Sc | |||||
| somes6799@gmail.com | Snehasish Some | Male | General | 135-1111-0359-20 | 203135-21-0159 | 2023 | Botany | N.A. | Faculty at MAAC | 03.06.2024 | 10000 | B.Sc | ||||
| maityrumela61@gmail.com | Rumela Maity | Female | General | 135-1211-0349-21 | 213135-11-0020 | 2024 | Botany | Scottish Church College | 1/10/2024 |
Master in science (M.Sc.)
|
B.Sc | |||||
| poushalimukharjee2004@gmail.com | Poushali Mukherjee | Female | General | 135-1211-0623-21 | 213135-11-0122 | 2024 | Botany | Scottish church college | 1/10/2024 |
Master in Science (M.Sc.)
|
B.Sc | |||||
| saumyasreedasbota@gmail.com | Saumyasree Das | Female | General | 135-1211-0625-21 | 213135-11-0123 | 2024 | Botany | Scottish Church College | 1/10/2024 |
Master in Science (M.Sc.)
|
B.Sc | |||||
| subhajeetray07@gmail.com | Subhajeet Ray | Male | General | 135-1111-0361-21 | 213135-21-0033 | 2024 | Botany | Asutosh College | 22/10/2024 |
Master in Science (M.Sc.)
|
B.Sc | |||||
| zebashamim78@gmail.com | Zeba Shamim | Female | General | 135-1211-0367-21 | 213135-11-0031 | 2024 | Botany | Scottish Church College | 6/11/2024 | B.Ed | B.Sc | |||||
| mitalimandal0000@gmail.com | Mitali Mandal | Female | OBC B | 135 1214 0355 21 | 213135 11 0172 | 2024 | Botany | BALLYGUNGE SCIENCE COLLEGE (CU) | 22/10/2024 |
Master in Science (M.Sc.)
|
B.Sc | |||||
| susmitanandy2001@gmail.com | Susmita Nandy | Female | General | 135-1211-0362-21 | 213135-11-0028 | 2024 | Botany | Guru Gobind Singh Indraprastha University | 1/8/2024 |
Environment Management
|
B.Sc | |||||
| Deyankita.oct2@gmail.com | Ankita Dey | Female | General | 135-1211-0626-21 | 213135-11-0124 | 2024 | Botany | Bethune College | 22/8/2024 |
Master in Science (M.Sc.)
|
B.Sc | |||||
| biswasoishee0@gmail.com | Oishee Biswas | Female | SC | 135-1212-0351-21 | 213135-11-0137 | 2024 | Botany | Presidency University | 13/9/2024 | M.Sc. In Life Science | NA | NA | NA | B.Sc | ||
| basusayantan17@gmail.com | Sayantan Basu | Male | Gen | 135-1111-0366-21 | 213135-21-0034 | 2024 | Botany | Representative operations at oncentrix | 15.10.2024 | 25000 p.m. | B.Sc. |