| Email address | Name | Gender | CU REGISTRATION NUMBER | CU ROLL NUMBER | Passout Year | Department | Post Graduation Institute | Name of the course in PG | Date of Joining in PG Course | Present Institution | Date of Joining in Present Institution | Name of the Course in present Institution | Present Job (if any) | Date of Joining in Present Job (if any) | Salary | Examination passed from Vidyasagar College | Attach Appointment letter/Salary Certificate (If any) | Attach Admission receipt in case of Higher Study |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 Batch | ||||||||||||||||||
| sukanyadey847@gmail.com | SUKANYA DEY | Female | 135-1211-0500-21 | 213135-11-0065 | 2024 | Biochemistry | Banaras Hindu University | M.Sc in Biochemistry | 22/08/2024 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| manishanaha031@gmail.com | MANISHA NAHA | Female | 135-1211-0501-21 | 213135-11-0066 | 2024 | Biochemistry | GBS,Kolkata | 10/12/2024 | MBA | NA | NA | NA | B.Sc | |||||
| anirbandey5525@gmail.com | ANIRBAN DEY | Male | 135-1111-0496-21 | 213135-21-0075 | 2024 | Biochemistry | Ballygunge Science College,Calcutta University | M.Sc in Biochemistry | 25/09/2024 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| gb7300553@gmail.com | GOUTAM BASAK | Male | 135-1111-0498-21 | 213135-21-0076 | 2024 | Biochemistry | Ballygunge Science College,Calcutta University | M.Sc in Biochemistry | 25/09/2024 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| mukherjeenigam@gmail.com | NIGAM MUKHERJEE | Male | 135-1111-0499-21 | 213135-21-0077 | 2024 | Biochemistry | ESI Bandel | 1/8/2024 | Diploma in operation theatre technology | NA | NA | NA | Drop Out | |||||
| sawanghosh00@gmail.com | SAWAN GHOSH | Male | 135-1111-0639-21 | 213135-21-0117 | 2024 | Biochemistry | Banaras Hindu University | M.Sc in Molecular and Human Genetics | 22/08/2024 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| santanusarkar469@gmail.com | SANTANU SARKAR | Male | 135-1112-0505-21 | 213135-21-0159 | 2024 | Biochemistry | NA | NA | NA | NA | NA | NA | Family Business | NA | NA | B.Sc | ||
| gouravholmes@gmail.com | GOURAV ASH | Male | 135-1114-0510-21 | 213135-21-0181 | 2024 | Biochemistry | Banaras Hindu University | M.Sc in Biochemistry | 22/08/2024 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| paulankita035@gmail.com | ANKITA PAUL | Female | 135-1214-0480-20 | 203135-11-0151 | 2024 | Biochemistry | Ballygunge Science College,Calcutta University | M.Sc in Biochemistry | 25/09/2024 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| 2022-23 Batch | ||||||||||||||||||
| anuragghosh318@gmail.com | Anurag Ghosh | Male | 135-1111-0468-20 | 203135-21-0100 | 2023 | Biochemistry | Ballygunge Science College,Calcutta University | M.Sc in Biochemistry | 05.10.2023 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| bpriti069@gmail.com | Priti Biswas | Female | 135-1212-0471-20 | 203135-11-0118 | 2023 | Biochemistry | Ballygunge Science College,Calcutta University | M.Sc in Biochemistry | 05.10.2024 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| bithikaghosh244@gmail.com | Bithika Ghosh | Female | 135-1211-0483-20 | 203135-11-0057 | 2023 | Biochemistry | Presidency University, Kolkata | M.Sc in Life sciences | 21.11.2023 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| sanjanasaha2001@gmail.com | Sanjana Saha | Female | 135-1211-0946-20 | 203135-11-0195 | 2023 | Biochemistry | NA | NA | Institute Of Engineering & Management, Kolkata | 01.07.2023 | MBA | NA | NA | NA | B.Sc | |||
| souraviadak31@gmail.com | Souravi Adak | Female | 135-1211-0474-20 | 203135-11-0055 | 2023 | Biochemistry | West Bengal State University | M.Sc in Biochemistry | 30.11.2023 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| nilanjit07@gmail.com | Nilanjit Sarkar | Male | 135-1111-0472-20 | 203135-21-0102 | 2023 | Biochemistry | Rajabazar Science College, University of Calcutta | M.Sc in Biophysics and Molecular Biology | 30.11.2023 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| aparajitadua01@gmail.com | Aparajita Dua | Female | 135-1211-0484-20 | 203135-11-0058 | 2023 | Biochemistry | ICMR, National Institute of Virology | M.Sc in Virology | 05.08.2024 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| upamamandal2001@gmail.com | Upama Mandal | Female | 135-1212-0801-20 | 203135-11-0178 | 2023 | Biochemistry | Jadavpur University | M.Sc in Biotechnology | 20.9.23 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| payelchrj@gmail.com | Payel Acharjee | Female | 135-1211-0479-20 | 203135-11-0056 | 2023 | Biochemistry | Ballygunge Science College,Calcutta University | M.Sc in Biochemistry | 04.10.2023 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| abhinavghosh2002@gmail.com | Abhinav Ghosh | Male | 135-1111-0473-20 | 203135-21-0103 | 2023 | Biochemistry | Ballygunge Science College,Calcutta University | M.Sc in Biochemistry | 15.10.2023 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| utsavnaskar37@gmail.com | Utsav Naskar | Male | 135-1112-0469-20 | 203135-21-0148 | 2023 | Biochemistry | NA | NA | Roy's Institute of Competitive Examination | 4.09.2023 | General Combined. | NA | NA | NA | B.Sc | |||
| saptydeepdas2001@gmail.com | Saptydeep Das | Male | 135-1111-0477-20 | 203135-21-0106 | 2023 | Biochemistry | Ballygunge Science College,Calcutta University | M.Sc in Biochemistry | 05.10.2023 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| 2021-22 Batch | ||||||||||||||||||
| anirbanmukherjee28032001@gmail.com | Anirban Mukherjee | Male | 135-1111-0437-19 | 193135-21-0001 | 2022 | Biochemistry | NA | NA | NA | NA | NA | NA | Assistant Teacher at Pearls of God School | 13/10/2022 | 13990/- per month | B.Sc |
sent to deparmental mail
|
|
| chaudhurysandip18@gmail.com | Sandip Chaudhury | Male | 135-1111-0444-19 | 193135-21-0003 | 2022 | Biochemistry | NA | NA | NA | Ballygunge Science College,Calcutta University | 29/07/2024 | Project Intern | NA | NA | NA | B.Sc | NA | |
| atanughosh2080@gmail.com | Atanu Ghosh | Male | 135-1114-0065-18 | 183135-21-0017 | 2022 | Biochemistry | NA | NA | NA | NA | NA | NA | Technical Assistant at quality testing laboratory in Ramakrishna Mission Vivekananda Educational and Research Institute, Belur Math, Howrah-711202 | 26/6/2024 | 12000/-per month | B.Sc |
sent to deparmental mail
|
|
| mitraarpita2001@gmail.com | Arpita Mitra | Female | 135-1211-0442-19 | 193135-11-0005 | 2022 | Biochemistry | IIT Bombay | M.Sc in Biotechnology | Jul-22 | NA | NA | NA | NA | NA | NA | B.Sc | NA | |
| shinjini220996@gmail.com | Shinjini Bhattacharya | Female | 135-1221-1324-14 | 3135-51-0006 | 2017 | Biochemistry | NA | NA | NA | IIT Guwahati | 28/07/2021 | Ph.D in Science (Viral Immunology) | NA | NA | NA | B.Sc | ||
| trety.tanta.95@gmail.com | Trety Majumder | Female | 135-1221-1040-14 | 3135-51-0004 | 2017 | Biochemistry | NA | NA | NA | IISc Bangalore | 22/02/2021 | Ph.D in Science | NA | NA | NA | B.Sc | ||
| souvikghosh@iisc.ac.in | Souvik Ghosh | Male | 135-1124-1038-14 | 3135-61-0007 | 2017 | Biochemistry | NA | NA | NA | IISc Bangalore | 1/10/2020 | Ph.D in Science | NA | NA | NA | B.Sc | ||
| anirban19.5.1997@gmail.com | Anirban Chatterjee | Male | 135-1121-1041-14 | 3135-21-0134 | 2017 | Biochemistry | NA | NA | NA | NA | NA | NA | Data Analyst at Cognizant technology solutions | Jan-20 | 6.5 L per annum | B.Sc | ||
| koustuv02@gmail.com | Koustav Ghosh | Male | 135-1121-1026-14 | 3135-61-0003 | 2017 | Biochemistry | NA | NA | NA | NA | NA | NA | Research Engineer at Ministry of Electronics and IT | 1/5/2022 | 6.4 L per annum | B.Sc | ||
| sankhyajitsengupta07@gmail.com | Sankhyajit Sengupta | Male | 135-1121-1035-14 | 3135-61-0005 | 2017 | Biochemistry | NA | NA | NA | NA | NA | NA | Principal Statistical Data Scientist (Drug Development) at Veranex | 16/03/2020 | 17.25 L per annum | B.Sc | ||
| das.sayan0101@gmail.com | Sayan Das | Male | 135-1121-1024-14 | 3135-61-0006 | 2017 | Biochemistry | NA | NA | NA | IIT Kharagpur | 8/9/2020 | Ph.D in Science | NA | NA | NA | B.Sc | ||
| sbsap2663@iacs.res.in | Asmita Paul | Female | 135-1221-1037-14 | 3135-51-0003 | 2017 | Biochemistry | NA | NA | NA | IACS, KOLKATA | 1/3/2022 | Ph.D in Biological Sciences | NA | NA | NA | B.Sc | ||
| pallabidebnath7@gmail.com | Pallabi Debnath | Female | 135-1221-1905-15 | 3135-51-0001 | 2018 | Biochemistry | NA | NA | NA | IICB, KOLKATA | 2/2/2022 | Ph.D in Science | NA | NA | NA | B.Sc | ||
| damsusha@gmail.com | Ushasi Dam | Female | 135-1211-1909-15 | 3135-51-0006 | 2018 | Biochemistry | NA | NA | NA | IIT Kharagpur | 2021 | Ph.D in Agricultural and Food Engineering | NA | NA | NA | B.Sc | ||
| hsudeshna@gmail.com | Sudeshna Halder | Female | 135-1221-1931-15 | 3135-51-0005 | 2018 | Biochemistry | NA | NA | NA | IPGMER, KOLKATA | 15/6/21 | Ph.D in Biochemistry | NA | NA | NA | B.Sc | ||
| senguprasayan254@gmail.com | Sayan Sengupta | Male | 135-1121-1903-15 | 3135-61-0003 | 2018 | Biochemistry | NA | NA | NA | National Institute of Tehnolgy,Warangal | 3/7/2024. | Ph.D in Biotechnolgy | NA | NA | NA | B.Sc | ||
| rajarshiroy1996@gmail.com | Rajarshi Roy | Male | 135-1121-1913-15 | 3135-61-0006 | 2018 | Biochemistry | NA | NA | NA | Saha Institute of Nuclear Physics, KOLKATA | 1/8/2023 | Ph.D in Molecular and Cell Biology | NA | NA | NA | B.Sc | ||
| palashseal3@gmail.com | Palash Kumar Seal | Male | 135-1121-1929-15 | 3135-61-0008 | 2018 | Biochemistry | NA | NA | NA | Centre for Cellular and Molecular Biology | 25/07/2022 | Ph.D in Structural Biology | NA | NA | NA | B.Sc | ||
| prantik.saha35@gmail.com | Prantik Saha | Male | 135-1121-1911-15 | 3135-21-0121 | 2018 | Biochemistry | NA | NA | NA | NA | NA | NA | Sr. Executive for marketing and application for Evident Olympus microscopes at DSS IMAGETECH PVT LTD | 15/04/2024 | approx. 9 L per annum | B.Sc | ||
| debdattabanerjee2014@gmail.com | Debdatta Bannerjee | Female | 135-1221-1915-15 | 3135-51-0002 | 2018 | Biochemistry | NA | NA | NA | NA | NA | NA | McNROE consumer products pvt ltd | 19/10/2021 | approx. 3.5 L per annum | B.Sc | ||
| saha.rounak471@gmail.com | Raunak Kumar Saha | Male | 135-1121-1919-15 | 3135-61-0007 | 2018 | Biochemistry | NA | NA | NA | Ashoka University | 28/082023 | Ph.D in Biology | NA | NA | NA | B.Sc | ||
| shubhankhidrdey19@gmail.com | Shubhankhi Dey | Female | 135-1221-0255-17 | 3135-51-0007 | 2020 | Biochemistry | NA | NA | NA | PGIMER, Chandigarh | 1/7/2024 | Ph.D in Science | NA | NA | NA | B.Sc | ||
| kolkata.pHD.rijurohan57@gmail.com | RohanRoy | Male | 135-1111-0265-17 | 3135-61-0005 | 2020 | Biochemistry | NA | NA | NA | ISI.Kolkata | Ph.D in Science | NA | NA | NA | B.Sc | |||
| sg4sourav@gmail.com | Sourav Ganguly | Male | 135-1121-0007-16 | 3135-61-0009 | 2020 | Biochemistry | NA | NA | NA | IIT Gandhinagar | 18/07/2024 | Ph.D in Biological Sciences and Engineering | NA | NA | NA | B.Sc | ||
| debarghyainiesta@gmail.com | Debarghya Pratim Gupta | Male | 135-1111-0247-17 | 3135-61-0004 | 2020 | Biochemistry | NA | NA | NA | IIT Bombay | Aug-24 | JRF in DRDO INMAS Joint Project | NA | NA | NA | B.Sc | ||
| snandanxb28@gmail.com | Supratik Nandan | Male | 135-1111-0243-17 | 3135-61-0003 | 2020 | Biochemistry | NA | NA | NA | IIT Kharagpur | 14/07/2023 | Ph.D in Bioscience and Biotechnology | NA | NA | NA | B.Sc | ||
| archismita.chatterjee@gmail.com | Archismita Chatterjee | Female | 135-1211-0257-17 | 3135-51-0009 | 2020 | Biochemistry | NA | NA | NA | National Brain Research Centre, division of Cellular and Molecular Neuroscience | 1/8/2022 | Ph.D in Neurosciences | NA | NA | NA | B.Sc | ||
| animikhapaul@gmail.com | Animikha Paul | Female | 135-1211-0246-17 | 3135-51-0005 | 2020 | Biochemistry | NA | NA | NA | IIT Bombay | 21/7/2022 | Ph.D in Chemical Engineering | NA | NA | NA | B.Sc | ||
| moumita1999roy@gmail.com | Moumita Roy | Female | 135-1211-0060-18 | 3135-11-0003 | 2021 | Biochemistry | IIT Varanasi (BHU) | M.Tech in Biomedical Engineering | 18/07/2024 | NA | NA | NA | NA | NA | NA | B.Sc | ||
| aditi.chaterjee@ibt.cas.cz | Aditi Chatterjee | Female | 135-1221-0844-12 | 3135-51-0001 | 2015 | Biochemistry | NA | NA | NA | Charles University and Institute of Biotechnolgy, Czech Academy of Sciences | Jan,2021 |
Doctoral program in Department of Microbiology and Genetics
|
NA | NA | B.Sc. | |||
| atripan.mukherjee@eli-beams.eu | Atripan Mukherjee | Male | 135-1121-0833-12 | 3135-21-0175 | 2015 | Biochemistry | NA | NA | NA | Department of Structural Dynamics, ELI ERIC | Jan,2023 | Post doctoral research | NA | NA | NA | B.Sc | ||
| rimadas27111993@gmail.com | Rima Das | Female | 135-1221-0867-12 | 3135-51-0003 | 2015 | Biochemistry | NA | NA | NA | Department of Biochemistry and Biophysics, University of Kalyani | 5/4/2021 | Ph.D in Science | NA | NA | NA | B.Sc | ||